Netball League 2024/25
U12s League
Pos | Team | P | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | Bramhall | 0 | 0 | 0 | 0 | 0 |
2 | DNA | 0 | 0 | 0 | 0 | 0 |
3 | Kingsway Power | 0 | 0 | 0 | 0 | 0 |
4 | Little Sutton | 0 | 0 | 0 | 0 | 0 |
5 | Oldham | 0 | 0 | 0 | 0 | 0 |
6 | Warrington Town | 0 | 0 | 0 | 0 | 0 |
7 | Wilmslow | 0 | 0 | 0 | 0 | 0 |
8 | YMCA Bury | 0 | 0 | 0 | 0 | 0 |
U13s League
Pos | Team | P | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | Bolton | 0 | 0 | 0 | 0 | 0 |
2 | Bramhall | 0 | 0 | 0 | 0 | 0 |
3 | DNA | 0 | 0 | 0 | 0 | 0 |
4 | Grangetown | 0 | 0 | 0 | 0 | 0 |
5 | Kingsway Power | 0 | 0 | 0 | 0 | 0 |
6 | Northwich Sapphires | 0 | 0 | 0 | 0 | 0 |
7 | Warrington Town | 0 | 0 | 0 | 0 | 0 |
8 | Wyre | 0 | 0 | 0 | 0 | 0 |
U14s League
Pos | Team | P | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | Bramhall | 0 | 0 | 0 | 0 | 0 |
2 | Grangetown | 0 | 0 | 0 | 0 | 0 |
3 | Kingsway Power | 0 | 0 | 0 | 0 | 0 |
4 | Manchester Wildcats | 0 | 0 | 0 | 0 | 0 |
5 | Oldham | 0 | 0 | 0 | 0 | 0 |
6 | Rochdale | 0 | 0 | 0 | 0 | 0 |
7 | Trafford | 0 | 0 | 0 | 0 | 0 |
8 | YWCA Bury | 0 | 0 | 0 | 0 | 0 |
U15s League
Pos | Team | P | W | L | D | Pts |
---|---|---|---|---|---|---|
1 | Bramhall | 0 | 0 | 0 | 0 | 0 |
2 | DNA | 0 | 0 | 0 | 0 | 0 |
3 | Dominoes | 0 | 0 | 0 | 0 | 0 |
4 | Grangetown | 0 | 0 | 0 | 0 | 0 |
5 | Kingsway Power | 0 | 0 | 0 | 0 | 0 |
6 | Oldham | 0 | 0 | 0 | 0 | 0 |
7 | Ribble Valley | 0 | 0 | 0 | 0 | 0 |
8 | Trafford | 0 | 0 | 0 | 0 | 0 |
Saturday 2nd November 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Oldham | Wilmslow | |
13:00 | 2 | U12 | Little Sutton | YMCA Bury | |
14:00 | 1 | U15 | Grangetown | Oldham | |
14:00 | 2 | U15 | Kingsway Power | Oldham | |
15:00 | 1 | U12 | Oldham | YMCA Bury | |
15:00 | 2 | U12 | Little Sutton | Wilmslow | |
16:00 | 1 | U15 | Grangetown | Bramhall | |
16:00 | 2 | U15 | Kingsway Power | Oldham |
Saturday 9th November 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U14 | Kingsway Power | Trafford | |
13:00 | 2 | U14 | YMCA Bury | Manchester Wildcats | |
14:00 | 1 | U15 | Trafford | DNA | |
14:00 | 2 | U15 | Ribble Valley | Dominoes | |
15:00 | 1 | U14 | Kingsway Power | Manchester Wildcats | |
15:00 | 2 | U14 | YMCA Bury | Trafford | |
16:00 | 1 | U15 | Trafford | Dominoes | |
16:00 | 2 | U15 | Ribble Valley | DNA |
Saturday 16th November 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U13 | |||
13:00 | 2 | U13 | |||
14:00 | 1 | U15 | Grangetown | DNA | |
14:00 | 2 | U15 | Kingsway Power | Dominoes | |
15:00 | 1 | U13 | |||
15:00 | 2 | U13 | |||
16:00 | 1 | U15 | Grangetown | Kingsway Power | |
16:00 | 2 | U15 | DNA | Dominoes |
Saturday 23rd November 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U14 | Oldham | Grangetown | |
13:00 | 2 | U14 | Bramhall | Rochdale | |
14:00 | 1 | U15 | Trafford | Oldham | |
14:00 | 2 | U15 | Ribble Valley | Bramhall | |
15:00 | 1 | U14 | Oldham | Rochdale | |
15:00 | 2 | U14 | Bramhall | Grangetown | |
16:00 | 1 | U15 | Trafford | Ribble Valley | |
16:00 | 2 | U15 | Bramhall | Oldham |
Saturday 30th November 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Kingsway Power | DNA | |
13:00 | 2 | U12 | Warrington Town | Bramhall | |
14:00 | 1 | U13 | |||
14:00 | 2 | U13 | |||
15:00 | 1 | U12 | Kingsway Power | Bramhall | |
15:00 | 2 | U12 | Warrington Town | DNA | |
16:00 | 1 | U13 | |||
16:00 | 2 | U13 |
Saturday 7th December 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Oldham | DNA | |
13:00 | 2 | U12 | Little Sutton | Bramhall | |
14:00 | 1 | U14 | Kingsway Power | Grangetown | |
14:00 | 2 | U14 | YWCA Bury | Rochdale | |
15:00 | 1 | U12 | Oldham | Little Sutton | |
15:00 | 2 | U12 | DNA | Bramhall | |
16:00 | 1 | U14 | Kingsway Power | YWCA Bury | |
16:00 | 2 | U14 | Grangetown | Rochdale |
Saturday 14th December 2024
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U13 | |||
13:00 | 2 | U13 | |||
14:00 | 1 | U14 | Oldham | Trafford | |
14:00 | 2 | U14 | Bramhall | Manchester Wildcats | |
15:00 | 1 | U13 | |||
15:00 | 2 | U13 | |||
16:00 | 1 | U14 | Oldham | Bramhall | |
16:00 | 2 | U14 | Manchester Wildcats | Trafford |
Saturday 4th January 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Kingsway Power | Wilmslow | |
13:00 | 2 | U12 | Warrington Town | YMCA Bury | |
14:00 | 1 | U15 | Grangetown | Trafford | |
14:00 | 2 | U15 | Kingsway Power | Ribble Valley | |
15:00 | 1 | U12 | Kingsway Power | Warrington Town | |
15:00 | 2 | U12 | YMCA Bury | Wilmslow | |
16:00 | 1 | U15 | Grangetown | Ribble Valley | |
16:00 | 2 | U15 | Kingsway Power | Trafford |
Saturday 11th January 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U14 | Kingsway Power | Oldham | |
13:00 | 2 | U14 | YWCA Bury | Bramhall | |
14:00 | 1 | U13 | |||
14:00 | 2 | U13 | |||
15:00 | 1 | U14 | Kingsway Power | Bramhall | |
15:00 | 2 | U14 | YWCA Bury | Oldham | |
16:00 | 1 | U13 | |||
16:00 | 2 | U13 |
Saturday 18th January 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Oldham | Kingsway Power | |
13:00 | 2 | U12 | Little Sutton | Warrington Town | |
14:00 | 1 | U13 | |||
14:00 | 2 | U13 | |||
15:00 | 1 | U12 | Oldham | Warrington Town | |
15:00 | 2 | U12 | Little Sutton | Kingsway Power | |
16:00 | 1 | U13 | |||
16:00 | 2 | U13 |
Saturday 25th January 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | DNA | Wilmslow | |
13:00 | 2 | U12 | Bramhall | YWCA Bury | |
14:00 | 1 | U14 | Grangetown | Trafford | |
14:00 | 2 | U14 | Rochdale | Manchester Wildcats | |
15:00 | 1 | U12 | DNA | YWCA Bury | |
15:00 | 2 | U12 | Bramhall | Wilmslow | |
16:00 | 1 | U14 | Grangetown | Manchester Wildcats | |
16:00 | 2 | U14 | Rochdale | Trafford |
Saturday 1st February 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U13 | |||
13:00 | 2 | U13 | |||
14:00 | 1 | U15 | DNA | Oldham | |
14:00 | 2 | U15 | Dominoes | Bramhall | |
15:00 | 1 | U13 | |||
15:00 | 2 | U13 | |||
16:00 | 1 | U15 | DNA | Bramhall | |
16:00 | 2 | U15 | Dominoes | Oldham |
Saturday 8th February 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U14 | Kingsway Power | Rochdale | |
13:00 | 2 | U14 | Oldham | Manchester Wildcats | |
14:00 | 1 | U15 | Grangetown | Dominoes | |
14:00 | 2 | U15 | Trafford | Bramhall | |
15:00 | 1 | U14 | Trafford | Bramhall | |
15:00 | 2 | U14 | YMCA Bury | Grangetown | |
16:00 | 1 | U15 | Oldham | Ribble Valley | |
16:00 | 2 | U15 | Kingsway Power | DNA |
Saturday 15th February 2025
Time | Court | Age Group | Team 1 | Team 2 | Result |
---|---|---|---|---|---|
13:00 | 1 | U12 | Oldham | Bramhall | |
13:00 | 2 | U12 | Kingsway Power | YWCA Bury | |
14:00 | 1 | U13 | |||
14:00 | 2 | U13 | |||
15:00 | 1 | U12 | Wilmslow | Warrington Town | |
15:00 | 2 | U12 | Little Sutton | DNA | |
16:00 | 1 | U13 | |||
16:00 | 2 | U13 |