Manchester Thunder won the Mike Greenwood Trophy on Saturday (14 December) after winning the Manchester Invitational Tournament at Platt Lane.
In a busy afternoon of Netball, the Superleague Champions won all their group games before facing Saracens Mavericks in the final.
The deciding game was a hard-fought contest between two impressive sides but Thunder ran out eventual winners by 49 points to 42.
Full results:
Manchester Thunder | 45 | – | 40 | Saracens Mavericks |
Team Bath | 34 | – | 27 | Loughborough Lightning |
Manchester Thunder | 45 | – | 26 | Loughborough Lightning |
Saracens Mavericks | 42 | – | 26 | Team Bath |
Manchester Thunder | 48 | – | 29 | Team Bath |
Saracens Mavericks | 43 | – | 31 | Loughborough Lightning |
FINAL: | ||||
Manchester Thunder | 49 | – | 42 | Saracens Mavericks |
Photo Gallery:
Photos by Mark Pritchard